Bmw R1200gs Adventure 2006
BMW's profilation of this bike |
You are travelling on your motorcycle, often thousands of kilometres from home. Getting to know distant countries, continents and cultures. Whether asphalt, gravel or bumps - it is immaterial to you because your bike takes you everywhere completely comfortably and reliability. |
General information |
Model: | BMW R 1200 GS Adventure |
Year: | 2006 |
Category: | Enduro / offroad |
Rating: | 3.4 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 1170.0 ccm (71.39 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 99.2 HP (72.4 kW)) @ 7000 RPM |
Torque: | 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 5500 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Single-disc dry clutch, hydraulically operated |
Fuel consumption: | 4.60 litres/100 km (21.7 km/l or 51.13 mpg) |
Greenhouse gases: | 106.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit |
Rake (fork angle): | 26.2° |
Trail: | 98 mm (3.8 inches) |
Front suspension: | BMW Motorrad Telelever |
Front wheel travel: | 210 mm (8.3 inches) |
Rear suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever |
Rear wheel travel: | 220 mm (8.7 inches) |
Front tire: | 110/80-R19 |
Rear tire: | 150/70-R17 |
Front brakes: | Double disc |
Diameter: | 305 mm (12.0 inches) |
Rear brakes: | Double disc |
Diameter: | 265 mm (10.4 inches) |
Physical measures and capacities |
Dry weight: | 223.0 kg (491.6 pounds) |
Weight incl. oil, gas, etc: | 256.0 kg (564.4 pounds) |
Power/weight ratio: | 0.4450 HP/kg |
Seat height: | 910 mm (35.8 inches) If adjustable, lowest setting. |
Overall height: | 1470 mm (57.9 inches) |
Overall length: | 2250 mm (88.6 inches) |
Overall width: | 955 mm (37.6 inches) |
Wheelbase: | 1511 mm (59.5 inches) |
Fuel capacity: | 33.00 litres (8.72 US gallons) |
Other specifications |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness . Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 BMW R 1200 GS Adventure discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this BMW bike |
Offroad capabilities for the 2006 BMW R 1200 GS Adventure: (65.5 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Bmw R1200gs Adventure 2006
Source: https://bikez.com/motorcycles/bmw_r_1200_gs_adventure_2006.php